SIP returns for every monthly amount
What a monthly SIP from ₹500 to ₹50,000 grows to over 10 and 20 years at 12% a year. Open any amount for 5 to 30 years at 10%, 12% and 14%.
Rules for FY 2026-27 · Checked 24 October 2026
| Monthly SIP | After 10 years | After 20 years |
|---|---|---|
| ₹500 a month | ₹1.16L | ₹5L |
| ₹1,000 a month | ₹2.32L | ₹9.99L |
| ₹2,000 a month | ₹4.65L | ₹19.98L |
| ₹2,500 a month | ₹5.81L | ₹24.98L |
| ₹3,000 a month | ₹6.97L | ₹29.97L |
| ₹5,000 a month | ₹11.62L | ₹49.96L |
| ₹7,500 a month | ₹17.43L | ₹74.94L |
| ₹10,000 a month | ₹23.23L | ₹99.91L |
| ₹15,000 a month | ₹34.85L | ₹1.5Cr |
| ₹20,000 a month | ₹46.47L | ₹2Cr |
| ₹25,000 a month | ₹58.08L | ₹2.5Cr |
| ₹50,000 a month | ₹1.16Cr | ₹5Cr |
At 12% a year, invested at the start of each month. Returns are not guaranteed.